Product Portfolio List

Browse our complete range of pharmaceutical products

Clear
Sr.No Generic Name Unit Size MRP (₹)
1181 Amoxapine Tablets IP 50mg 10's ₹ 48.29
1182 Amoxapine Tablets IP 100mg 10's ₹ 69.38
1183 Aripiprazole Tablets IP 2.5 mg 10's ₹ 9.38
1184 Aripiprazole Tablets IP 10 mg 10's ₹ 23.44
1185 Aripiprazole Tablets IP 15 mg 10's ₹ 32.82
1186 Aripiprazole Tablets IP 20 mg 10's ₹ 42.19
1187 Aripiprazole Tablets IP 7.5 mg 10's ₹ 21.57
1188 Aripiprazole Tablets IP 30 mg 10's ₹ 28.13
1189 Bromocriptine Mesylate Tablets IP 1.25 mg 10's ₹ 32.82
1190 Bupropion Prolonged-release Tablets IP 150 mg 10's ₹ 42.19
Rows per page:
1181-1190 of 2440
back top