Product Portfolio List

Browse our complete range of pharmaceutical products

Clear
Sr.No Generic Name Unit Size MRP (₹)
1281 Ropinirole Tablets IP 4 mg 10's ₹ 0.00
1282 Bimatoprost 0.03% w/v and Timolol 0.5% w/v Ophthalmic Solution 5ml Drops ₹ 159.38
1283 Etoposide Capsules IP 50 mg 8's ₹ 202.50
1284 Mesalazine Delayed release Tablets 800 mg 10's ₹ 91.41
1285 Tacrolimus Capsule IP 2 mg 10's ₹ 178.13
1286 Tacrolimus Capsule IP 1 mg 10's ₹ 103.13
1287 Tacrolimus Capsule IP 0.25 mg 10's ₹ 42.19
1288 Sofosbuvir 400mg and Velpatasvir 100mg Tablets 28's Bottle ₹ 0.00
1289 Atazanavir 300mg and Ritonavir 100mg Tablets IP 30's Bottle ₹ 768.75
1290 Sodium Hyaluronate Eye Drops 0.1% w/v 10ml Drops ₹ 46.88
Rows per page:
1281-1290 of 2440
back top