Product Portfolio List

Browse our complete range of pharmaceutical products

Clear
Sr.No Generic Name Unit Size MRP (₹)
1571 Pomalidomide 2mg Capsules 21's in bottle ₹ 703.13
1572 Pramipexole 0.75mg Tablets 10's ₹ 15.00
1573 Pramipexole 1.5mg Tablets 10's ₹ 24.38
1574 Procyclidine 2.5mg Tablets 10's ₹ 0.00
1575 Procyclidine 5mg Tablets 10's ₹ 32.82
1576 Pyridoxine-3mg, Niacinamide-50mg, Folic Acid-1.5mg, Lactic Acid Bacillus 4 million spores Capsules 10's ₹ 0.00
1577 S-Adenosyl L-Methionine 200mg Tablets 10's ₹ 112.50
1578 S-Adenosyl L- Methionine 400mg Tablets 10's ₹ 234.38
1579 Sevelamer 800mg Tablets 10's ₹ 75.00
1580 Tapentadol 100mg Extended Release Tablets 10's ₹ 60.94
Rows per page:
1571-1580 of 2440
back top