Product Portfolio List

Browse our complete range of pharmaceutical products

Clear
Sr.No Generic Name Unit Size MRP (₹)
1591 Zonisamide 50mg Capsules 10's ₹ 55.02
1592 Zonisamide 100mg Capsules 10's ₹ 103.13
1593 Sitagliptin 100mg and Metformin 1000mg Extended Release Tablets 10's ₹ 84.38
1594 Sitagliptin 50mg and Metformin 500mg Extended Release Tablets 10's ₹ 51.57
1595 Ketoconazole Shampoo 2 % w/v (30ml Pouch) 30ml Pouch ₹ 18.75
1596 Melatonin 5mg Tablets 15's ₹ 0.00
1597 Methimazole 10mg Tablets 10's ₹ 0.00
1598 Cilnidipine 10mg and Olmesartan Medoxomil 20mg Tablets 10's ₹ 23.44
1599 Cilnidipine 10mg and Olmesartan Medoxomil 40mg Tablets 10's ₹ 28.13
1600 Nebivolol 5mg and Cilnidipine 10mg Tablets 10's ₹ 32.82
Rows per page:
1591-1600 of 2440
back top