Product Portfolio List

Browse our complete range of pharmaceutical products

Clear
Sr.No Generic Name Unit Size MRP (₹)
1661 Lincomycin 500mg Capsules 10's ₹ 43.13
1662 Luliconazole Cream IP 1% w/w 30gm 30gm Lami-Tube in Monopack ₹ 46.88
1663 Macitentan Tablets 10mg 10's ₹ 0.00
1664 Mebendazole Oral Suspension 100mg per ml 30ml ₹ 0.00
1665 Mebeverine (135mg) + Chlordiazepoxide (5mg) Tablets 10's ₹ 28.13
1666 Methotrexate Tablets IP 15mg 10's ₹ 32.82
1667 Methotrexate Tablets IP 20mg 10's ₹ 42.19
1668 Metoclopramide Hydrochloride Syrup IP 5mg per 5ml 60ml ₹ 0.00
1669 Metoprolol Extended Release Tablets IP 100mg 10's ₹ 23.44
1670 Metronidazole (1% w/w) + Povidone Iodine (5% w/w) Ointment 20 g ₹ 18.75
Rows per page:
1661-1670 of 2440
back top