Product Portfolio List

Browse our complete range of pharmaceutical products

Clear
Sr.No Generic Name Unit Size MRP (₹)
1681 Pazopanib Tablets 200mg 30's bottle in Monopack ₹ 2062.50
1682 Pazopanib Tablets 400mg 30's bottle in Monopack ₹ 2906.25
1683 Penicillin G Tablets 400000 IU 10's ₹ 0.00
1684 Penicillin G Tablets 800000 IU 10's ₹ 0.00
1685 Pepsin (12.50g) + Alpha-amylase (18.75mg) Capsules 10's ₹ 0.00
1686 Propranolol Tablets IP 20mg 10's ₹ 5.63
1687 Quetiapine Tablets IP 50mg 10's ₹ 16.88
1688 Ramipril 2.5mg and Hydrochlorothiazide12.5mg Tablets 10's ₹ 70.32
1689 Ramipril Tablets IP 1.25mg 10's ₹ 0.00
1690 Remogliflozin Etabonate 100mg and Teneligliptin 10mg Tablets 10's ₹ 0.00
Rows per page:
1681-1690 of 2440
back top