Product Portfolio List

Browse our complete range of pharmaceutical products

Clear
Sr.No Generic Name Unit Size MRP (₹)
1821 Lignocaine (Lidocaine) Hydrochloride 2.5% w/w and Prilocaine 2.5% w/w Gel 30g ₹ 0.00
1822 Lignocaine 4% w/w, Metronidazole 1% w/w and Sucralfate 7% w/w Cream 20g ₹ 32.82
1823 Linagliptin 2.5mg and Dapagliflozin 10mg Tablets 10's ₹ 0.00
1824 Linagliptin 2.5mg and Dapagliflozin 5mg Tablets 10's ₹ 0.00
1825 Linagliptin 2.5mg and Metformin 850mg Tablets 10's ₹ 33.75
1826 Linagliptin 5mg and Dapagliflozin 10mg Tablets 10's ₹ 42.19
1827 Linagliptin 5mg and Dapagliflozin 5mg Tablets 10's ₹ 0.00
1828 Lobeglitazone Sulfate Tablets 0.5mg 10's ₹ 46.88
1829 Methotrexate Injection IP 25mg/ml 1ml Ampoule ₹ 0.00
1830 Methotrexate Injection IP 50mg/2ml 2ml Ampoule ₹ 0.00
Rows per page:
1821-1830 of 2440
back top