Product Portfolio List

Browse our complete range of pharmaceutical products

Clear
Sr.No Generic Name Unit Size MRP (₹)
1891 Cabozantinib Tablets 20 mg 30's bottle ₹ 1453.13
1892 Cabozantinib Tablets 40 mg 30's bottle ₹ 2296.88
1893 Cabozantinib Tablets 60 mg 30's bottle ₹ 3562.50
1894 Cariprazine Capsules 1.5 mg 10's ₹ 50.63
1895 Cariprazine Capsules 3 mg 10's ₹ 81.57
1896 Cariprazine Capsules 4.5 mg 10's ₹ 0.00
1897 Cariprazine Capsules 6 mg 10's ₹ 0.00
1898 Cefazolin Sodium Injection IP 250 mg Vial with WFI ₹ 0.00
1899 Cefazolin Sodium Injection IP 500 mg Vial with WFI ₹ 0.00
1900 Cefazolin Sodium Injection IP 1g Vial with WFI ₹ 0.00
Rows per page:
1891-1900 of 2440
back top