Product Portfolio List

Browse our complete range of pharmaceutical products

Clear
Sr.No Generic Name Unit Size MRP (₹)
1921 Inosine Pranobex Tablets 500 mg 10's ₹ 271.88
1922 Itraconazole Capsules 130mg 10's ₹ 70.32
1923 Itraconazole Capsules 65mg 10's ₹ 42.19
1924 Itraconazole Eye drops 1% w/v 5ml Drops ₹ 0.00
1925 Levocetirizine Orally Disintegrating Strips 2.5 mg 10's in mono-carton ₹ 0.00
1926 Levocetirizine Orally Disintegrating Strips 5 mg 10's in mono-carton ₹ 70.32
1927 Linagliptin 5mg and Metformin Hydrochloride 1000mg Tablets 15's ₹ 65.63
1928 Lurasidone Hydrochloride Tablets 20 mg 10's ₹ 0.00
1929 Lurasidone Hydrochloride Tablets 40 mg 10's ₹ 86.25
1930 Lurasidone Hydrochloride Tablets 80 mg 10's ₹ 134.07
Rows per page:
1921-1930 of 2440
back top