Product Portfolio List

Browse our complete range of pharmaceutical products

Clear
Sr.No Generic Name Unit Size MRP (₹)
1951 Olmesartan Medoxomil 40mg, Cilnidipine 10mg and Chlorthalidone 12.5mg Tablets 10's ₹ 37.50
1952 Oseltamivir Phosphate Capsules IP 30mg 10's ₹ 84.38
1953 Pancreatin Capsules 40000 10's ₹ 0.00
1954 Pilocarpine Tablets 5mg 10's ₹ 0.00
1955 Rebamipide Tablets 100 mg 10's ₹ 46.88
1956 Risperidone 2mg Trihexyphenidyl 2 mg Tablets (mouth Dissolving ) 10's ₹ 9.38
1957 Risperidone 3mg Trihexyphenidyl 2 mg Tablets 10's ₹ 0.00
1958 Rivaroxaban Tablet 15 mg 14's ₹ 117.19
1959 Rivaroxaban Tablet 2.5 mg 14's ₹ 42.19
1960 Rivastigmine Capsules 1.5mg 10's ₹ 46.88
Rows per page:
1951-1960 of 2440
back top