Product Portfolio List

Browse our complete range of pharmaceutical products

Clear
Sr.No Generic Name Unit Size MRP (₹)
1971 Latanoprost Eye Drops IP 0.005% w/v (50mcg per ml) 3ml Drop ₹ 187.50
1972 Sildenafil Orally Disintegrating Strips 100 mg 5's in mono-carton ₹ 0.00
1973 Sitagliptin 50mg, Glimepiride 1mg and Metformin Hydrochloride 1000mg Tablets 10's ₹ 58.13
1974 Sitagliptin 50mg, Glimepiride 2mg and Metformin Hydrochloride 1000mg Tablets 10's ₹ 60.94
1975 Spironolactone Tablets IP 50 mg 15's ₹ 34.22
1976 Spironolactone Tablets IP 100mg 15's ₹ 79.69
1977 Tadalafil Oral Disintegrating Strips 10 mg 1's ₹ 9.38
1978 Tadalafil Oral Disintegrating Strips 20 mg 1's ₹ 14.07
1979 Tadalafil Tablets IP 2.5 mg 10's ₹ 9.38
1980 Tadalafil Tablets IP 5 mg 10's ₹ 11.25
Rows per page:
1971-1980 of 2440
back top