Product Portfolio List

Browse our complete range of pharmaceutical products

Clear
Sr.No Generic Name Unit Size MRP (₹)
1991 Ubidecarenone (Co-enzyme Q10) Capsules 300 mg 10's ₹ 234.38
1992 Vancomycin Hydrochloride for Intravenous Infusion IP 1000 mg Vial ₹ 0.00
1993 Vancomycin Hydrochloride Capsules IP 250mg 10's ₹ 0.00
1994 Vasopressin injection IP 20IU 1ml Ampoule ₹ 80.00
1995 Vildagliptin 50mg and Dapagliflozin 5mg Tablets 15's ₹ 0.00
1996 Vincristine Injection 1mg 1ml Vial ₹ 0.00
1997 Zolpidem Tablets IP 5mg 10's ₹ 9.38
1998 Fluconazole Tablets IP 50 mg 4's ₹ 7.50
1999 Fluconazole Tablets IP 200 mg 4's ₹ 22.50
2000 Fluconazole Tablets IP 400 mg 1's ₹ 9.38
Rows per page:
1991-2000 of 2440
back top