Product Portfolio List

Browse our complete range of pharmaceutical products

Clear
Sr.No Generic Name Unit Size MRP (₹)
2051 Levetiracetam Tablets IP 500 Mg XR 10's ₹ 0.00
2052 Losartan + Chlorthalidone Tablet (25/6.25 Mg) 10's ₹ 0.00
2053 Losartan + S- Amlodipine Tablet (50/2.5 Mg) 10's ₹ 0.00
2054 Melatonin + Zolpidem Tablet (3/10 Mg) 10's ₹ 0.00
2055 Melatonin + Zolpidem Tablet (3/5 Mg) 10's ₹ 0.00
2056 Methylphenidate Tablet 10Mg 10's ₹ 0.00
2057 Methylphenidate Tablet 18Mg 10's ₹ 0.00
2058 Methylphenidate Tablet 20Mg 10's ₹ 0.00
2059 Methylphenidate Tablet 5Mg 10's ₹ 0.00
2060 Metoprolol + Chlorthalidone Tablet (25/6.25 Mg) 10's ₹ 0.00
Rows per page:
2051-2060 of 2440
back top