Product Portfolio List

Browse our complete range of pharmaceutical products

Clear
Sr.No Generic Name Unit Size MRP (₹)
2071 Orlistat Capsules 60Mg 10's ₹ 0.00
2072 Perampanel Tablet (2 Mg) 10's ₹ 0.00
2073 Perampanel Tablet (4 Mg) 10's ₹ 0.00
2074 Pioglitazone + Glimepiride Tablet (15/2 Mg) 10's ₹ 0.00
2075 Polmacoxib 2 Mg Capsules 10's ₹ 0.00
2076 Rosuvastatin + Cholecalciferol Tablet (10 Mg/1000 IU) 10's ₹ 0.00
2077 Rosuvastatin + Ezetimibe Tablet (10/ 10Mg) 10's ₹ 0.00
2078 Rosuvastatin + Ezetimibe Tablet (20/ 10Mg) 10's ₹ 0.00
2079 Rosuvastatin 20Mg And Clopidogrel 75Mg Capsules 10's ₹ 0.00
2080 Safinamide Tablet (50 Mg) 10's ₹ 0.00
Rows per page:
2071-2080 of 2440
back top