Product Portfolio List

Browse our complete range of pharmaceutical products

Clear
Sr.No Generic Name Unit Size MRP (₹)
201 Salbutamol Syrup IP 2mg per 5ml 100 ml ₹ 10.32
202 Salbutamol Tablets IP 4 mg 10's ₹ 1.88
203 Adenosine Injection IP 6 mg per 2ml 2 ml ₹ 98.44
204 Amlodipine 5mg and Atenolol 50mg Tablets IP 10's ₹ 6.57
205 Amlodipine Tablets IP 5mg 10's ₹ 5.16
206 Atenolol Tablets IP 50 mg 14's ₹ 6.19
207 Atorvastatin Tablets IP 10mg 10's ₹ 8.25
208 Atorvastatin Tablets IP 20mg 10's ₹ 11.35
209 Clonidine Tablets IP 100 mcg 10's ₹ 10.32
210 Clopidogrel Tablets IP 75mg 10's ₹ 17.54
Rows per page:
201-210 of 2440
back top