Product Portfolio List

Browse our complete range of pharmaceutical products

Clear
Sr.No Generic Name Unit Size MRP (₹)
2101 Ketoprofen 30 Mg Patch 7's pack ₹ 0.00
2102 Lamivudine 100 Mg Tablets 10's ₹ 0.00
2103 Levetiracetam (100Mg) Injection 5.0 ml in 1 vial ₹ 0.00
2104 Levetiracetam 500 Mg Injection 5.0 ml in 1 vial ₹ 0.00
2105 Magnesium Sulphate Injection 50% 2 ml/ 1 Vial ₹ 0.00
2106 Minocycline (100Mg) Modified Release Capsule 10's ₹ 0.00
2107 Minocycline (45Mg) Extended Release Tablet 10's ₹ 0.00
2108 Minocycline (50Mg) Tablet 10's ₹ 0.00
2109 Minocycline (65Mg) Extended Release Tablet 10's ₹ 0.00
2110 Minocycline 100 Mg Tab 10's ₹ 0.00
Rows per page:
2101-2110 of 2440
back top