Product Portfolio List

Browse our complete range of pharmaceutical products

Clear
Sr.No Generic Name Unit Size MRP (₹)
291 Cefpodoxime 200mg and Potassium Clavulanate 125mg Tablets 6's ₹ 67.50
292 Itraconazole Capsules 100 mg 4's ₹ 22.69
293 Cefixime 200mg and Potassium Clavulanate 125mg Tablets 10's ₹ 120.00
294 Diethylcarbamazine Tablets IP 50 mg 30's ₹ 9.00
295 Terbinafine Tablets IP 250mg 7's ₹ 38.44
296 Moxifloxacin Tablets 400 mg 5's ₹ 61.88
297 Griseofulvin Tablets IP 250 mg 10's ₹ 15.00
298 Aciclovir Dispersible Tablets IP 800 mg 5's ₹ 41.25
299 Cefuroxime Axetil 500mg and Potassium Clavulanate 125mg Tablets IP 6's ₹ 102.19
300 Liposomal Amphotericin B Injection 50 mg per Vial 20 ml ₹ 2700.00
Rows per page:
291-300 of 2440
back top