Product Portfolio List

Browse our complete range of pharmaceutical products

Clear
Sr.No Generic Name Unit Size MRP (₹)
391 Methylprednisolone Sodium Succinate Injection 1000mg Vial & Wfi ₹ 297.19
392 Nandrolone Decanoate Injection IP 25 mg per ml 1 ML ₹ 18.75
393 Carbimazole Tablets IP 10 mg 100's ₹ 72.19
394 Carbimazole Tablets IP 5 mg 10's ₹ 10.32
395 Levetiracetam Tablets IP 500 mg 10's ₹ 63.94
396 Hydroxychloroquine Tablets IP 200 mg 10's ₹ 33.75
397 Paracetamol 325mg and Tramadol 37.5mg Tablets 10's ₹ 12.38
398 Paracetamol Tablets IP 650 mg 15's ₹ 14.07
399 Aceclofenac 100mg, Paracetamol 325mg and Serratiopeptidase 15mg Tablets 10's ₹ 17.82
400 Piroxicam Capsules IP 20 mg 10's ₹ 8.44
Rows per page:
391-400 of 2440
back top