Product Portfolio List

Browse our complete range of pharmaceutical products

Clear
Sr.No Generic Name Unit Size MRP (₹)
551 Adenosine Injection IP 3mg per ml 2 ml ₹ 23.44
552 Alpha Lipolic Acid 100mg, Vitamin D3 1000IU, Folic Acid 1.5mg, Pyridoxine 3mg and Methylcobalamin1500mcg Tablets 10's ₹ 45.00
553 Alprazolam 0.25mg and Fluoxetine 20mg Tablets 10's ₹ 13.13
554 Amisulpride Tablets IP 50mg 10's ₹ 29.07
555 Amitriptyline Hydrochloride Tablets IP 25mg 15's ₹ 8.25
556 Amitriptyline Hydrochloride Tablets IP 10mg 10's ₹ 6.19
557 Anastrozole Tablets IP 1mg 10's ₹ 73.13
558 Aspirin Enteric Coated Tablets IP 75mg 14's ₹ 2.82
559 Atenolol 25mg and Amlodipine 5mg Tablets IP 14's ₹ 15.00
560 Atenolol Tablets IP 25mg 14's ₹ 5.63
Rows per page:
551-560 of 2440
back top