Product Portfolio List

Browse our complete range of pharmaceutical products

Clear
Sr.No Generic Name Unit Size MRP (₹)
661 Propranolol Tablets IP 10mg 10's ₹ 5.16
662 Pyrazinamide Tablets IP 1000mg 10's ₹ 0.00
663 Quetiapine Fumarate Tablets IP 200mg 10's ₹ 60.94
664 Quetiapine Tablets IP 100mg 10's ₹ 34.04
665 Erythropoietin Injection IP 4000 IU Vial ₹ 278.44
666 Erythropoietin Injection IP 2000 IU Vial ₹ 215.63
667 Risperidone 4mg and Trihexiphenidyl 2mg Tablets 10's ₹ 13.41
668 Risperidone Tablets IP 4mg 10's ₹ 8.44
669 Rosuvastatin Tablets IP 5mg 10's ₹ 12.38
670 Sertraline Tablets IP 50mg 10's ₹ 16.88
Rows per page:
661-670 of 2440
back top