Product Portfolio List

Browse our complete range of pharmaceutical products

Clear
Sr.No Generic Name Unit Size MRP (₹)
751 Calcium Phosphate 82mg, Vitamin D3 200IU and Vitamin B12 2.5mcg Suspension 200 ml ₹ 33.75
752 Diphenhydramine 13-15mg, Ammonium Chloride 135-150mg , Sodium Citrate 57-85mg, Menthol 0.9-2.6mg Cough Syrup 100 ml Bottle ₹ 16.88
753 Acebrophylline 200mg (Sustained Release) and Montelukast 10mg Tablets 10's ₹ 51.57
754 Allylestrenol Tablets 5 mg 10's ₹ 30.94
755 Amiloride 2.5mg and Hydrochlorothiazide 25mg Tablet IP 10's ₹ 14.07
756 Ampicillin Capsules IP 500 mg 10's ₹ 37.50
757 Chlordiazepoxide Tablets IP 10 mg 10's ₹ 19.69
758 Chlorthalidone Tablets IP 6.25 mg 10's ₹ 9.38
759 Cilnidipine 10mg and Telmisartan 40mg Tablets 10's ₹ 22.69
760 Cinitapride Tablets 1 mg 10's ₹ 28.13
Rows per page:
751-760 of 2440
back top