Product Portfolio List

Browse our complete range of pharmaceutical products

Clear
Sr.No Generic Name Unit Size MRP (₹)
901 Ceftriaxone Injection IP 2 g 1 Vial & wfi ₹ 56.25
902 Cephalexin Extended Release Tablets 750mg 10's ₹ 107.82
903 Cerebroprotein Hydrolysate Injection 30mg 1 vial ₹ 187.50
904 Chloramphenicol Capsules IP 250 mg 10's ₹ 37.50
905 Chloramphenicol Capsules IP 500 mg 10's ₹ 60.94
906 Chlordiazepoxide 5mg and Amitriptyline Hydrochloride 12.5mg Tablets 10's ₹ 8.44
907 Cholecalciferol Chewable Tablets 60000 IU 4'S ₹ 15.47
908 Cilnidipine Tablets IP 10 mg 10's ₹ 15.47
909 Cilnidipine Tablets IP 5 mg 10's ₹ 10.32
910 Pantoprazole Gastro-resistant 40mg and Cinitapride Sustained release 3mg Capsules 10's ₹ 51.57
Rows per page:
901-910 of 2440
back top