Product Portfolio List

Browse our complete range of pharmaceutical products

Clear
Sr.No Generic Name Unit Size MRP (₹)
951 Entecavir Tablets IP 0.5 mg 10's ₹ 93.75
952 Eplerenone Tablets IP 25 mg 10's ₹ 121.88
953 Erythromycin Stearate Tablets IP 500mg 10's ₹ 53.44
954 Etoricoxib 60mg and Paracetamol 325mg Tablets 10's ₹ 25.32
955 Etoricoxib 60mg and Thiocolchicoside 4mg Tablets 10's ₹ 56.25
956 Evening Primrose Oil 1000 mg 15's ₹ 79.69
957 Evening Primrose Oil 500 mg 15's ₹ 51.57
958 Ferrous Ascorbate 100mg, Folic Acid 1.5mg and Zinc Sulphate 22.5mg Tablets 10's ₹ 30.94
959 Fexofenadine Hydrochloride Suspension (30mg/5ml) 100 ml ₹ 28.13
960 Flupentixol 0.5mg and Melitracen 10mg Tablets 10's ₹ 18.75
Rows per page:
951-960 of 2440
back top